<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizen Software Solutions Blog</title>
	<atom:link href="http://blog.kzsoftware.com/index.php" rel="self" type="application/rss+xml" />
	<link>http://blog.kzsoftware.com</link>
	<description>Database Software for Business</description>
	<lastBuildDate>Tue, 02 Apr 2013 19:04:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Software Updates</title>
		<link>http://blog.kzsoftware.com/index.php/2012/06/27/software-updates/</link>
		<comments>http://blog.kzsoftware.com/index.php/2012/06/27/software-updates/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 16:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=484</guid>
		<description><![CDATA[It&#8217;s been a busy year so far with over 30 updates released containing 60 incremental changes including new features and bug fixes. Some of these updates have required database changes, so be sure to update your client software if you are getting a &#8220;Mismatched Database Version&#8221; message when opening the software. Be sure to coordinate [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy year so far with over 30 updates released containing 60 incremental changes including new features and bug fixes. Some of these updates have required database changes, so be sure to <a title="Client Software Updates" href="http://documents.kzsoftware.com/training-manager/user-guide/updating_the_client_software.htm" target="_blank">update your client software</a> if you are getting a &#8220;Mismatched Database Version&#8221; message when opening the software. Be sure to coordinate the updates with all of the users if your organization is using a shared database on a server.</p>
<p>You can find more details about the changes that have occurred at the following links:</p>
<ul>
<li><a title="Asset Manager Change History" href="http://blog.kzsoftware.com/index.php/updates/asset-manager/" target="_blank">Asset Manager Updates</a></li>
<li><a title="Training Manager Change History" href="http://blog.kzsoftware.com/index.php/updates/training-manager/" target="_blank">Training Manager Updates</a></li>
<li><a title="Vehicle Manager Change History" href="http://blog.kzsoftware.com/index.php/updates/vehicle-manager/" target="_blank">Vehicle Manager Updates</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2012/06/27/software-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Asset Manager</title>
		<link>http://blog.kzsoftware.com/index.php/2012/02/28/an-introduction-to-asset-manager/</link>
		<comments>http://blog.kzsoftware.com/index.php/2012/02/28/an-introduction-to-asset-manager/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 23:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asset Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=457</guid>
		<description><![CDATA[Click your browser&#8217;s Refresh button if you cannot see the video below:]]></description>
			<content:encoded><![CDATA[<p>Click your browser&#8217;s Refresh button if you cannot see the video below:</p>
<p><object width="480" height="380"><param name="movie" value="http://www.youtube.com/v/wuc16bQpzNY&amp;hl=en&amp;fs=1&amp;hd=1&amp;border=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="480" height="380" src="http://www.youtube.com/v/wuc16bQpzNY&amp;hl=en&amp;fs=1&amp;hd=1&amp;border=1&amp;autoplay=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2012/02/28/an-introduction-to-asset-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Manager Enrollments Update</title>
		<link>http://blog.kzsoftware.com/index.php/2010/04/13/training-manager-enrollments-update/</link>
		<comments>http://blog.kzsoftware.com/index.php/2010/04/13/training-manager-enrollments-update/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:13:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=301</guid>
		<description><![CDATA[Many customers have requested an easier, faster way to enroll overdue or assigned students into a class session all at once. Prior to this update, you would need to sort the list by Group or Job Role and search for students to add one at a time or select multiple rows to add several at [...]]]></description>
			<content:encoded><![CDATA[<p>Many customers have requested an easier, faster way to enroll overdue or assigned students into a class session all at once. Prior to this update, you would need to sort the list by Group or Job Role and search for students to add one at a time or select multiple rows to add several at once. Now you can add students from the following pre-defined lists:</p>
<ul>
<li>Assigned Personnel</li>
<li>Overdue Personnel</li>
<li>Personnel Due in 30 Days</li>
<li>Personnel Due in 60 Days</li>
</ul>
<div id="attachment_302" class="wp-caption alignnone" style="width: 530px"><a href="http://blog.kzsoftware.com/wp-content/uploads/2010/04/AddFromList.png"><img class="size-full wp-image-302   " title="Add From List" src="http://blog.kzsoftware.com/wp-content/uploads/2010/04/AddFromList.png" alt="Add assigned personnel to class session" width="520" height="298" /></a><p class="wp-caption-text">Now you can add overdue or assigned personnel to a class session all at once.</p></div>
<p>This can be used in several situations. For example:</p>
<ul>
<li>A change has been made to a procedure, and all personnel who have been assigned the procedure must attend a training session: Select &#8220;Assigned Personnel&#8221; to add them all to the class session.</li>
<li>A training class is held quarterly and you need to prioritize enrollment for overdue personnel: Select &#8220;Overdue Personnel&#8221; on the enrollments window, and then add more students as needed.</li>
<li>All Overdue personnel have been enrolled, and there&#8217;s still room for more: Select &#8220;Personnel Due in 30 Days&#8221; or &#8220;Personnel Due in 60 Days&#8221; to add more personnel who will be due for retraining soon.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2010/04/13/training-manager-enrollments-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performing an asset audit (stocktake)</title>
		<link>http://blog.kzsoftware.com/index.php/2010/03/29/performing-an-asset-audit-stocktake/</link>
		<comments>http://blog.kzsoftware.com/index.php/2010/03/29/performing-an-asset-audit-stocktake/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=293</guid>
		<description><![CDATA[The Asset &#8220;Audit&#8221; dialog box has been updated in Asset Manager to allow you to paste in a list of barcode numbers to add audit records to all of the found assets at once. This feature improves the stocktaking/physical inventory procedure by allowing you to capture barcodes with a mobile barcode reader while walking around [...]]]></description>
			<content:encoded><![CDATA[<p>The Asset &#8220;Audit&#8221; dialog box has been updated in Asset Manager to allow you to paste in a list of barcode numbers to add audit records to all of the found assets at once. This feature improves the stocktaking/physical inventory procedure by allowing you to capture barcodes with a mobile barcode reader while walking around scanning the asset barcodes in an area, and then return to your computer to update the audit status for all items at once without the manual lookup for each item.</p>
<div id="attachment_296" class="wp-caption alignnone" style="width: 317px"><a href="http://blog.kzsoftware.com/wp-content/uploads/2010/03/StockTake.png"><img class="size-full wp-image-296" title="StockTake" src="http://blog.kzsoftware.com/wp-content/uploads/2010/03/StockTake.png" alt="Asset Audit Record" width="307" height="453" /></a><p class="wp-caption-text">Asset Audit Record Form</p></div>
<p>Here is how the Asset Audit (Stock-Taking) process works:</p>
<ol>
<li>Enter or upload the asset list for your organization.</li>
<li>After walking around with a mobile barcode reader scanning the assets in your organization, return to your computer, and export the list of barcodes to a text file with one barcode number per line.</li>
<li>Select the list of barcode numbers, and then copy them to your clipboard.</li>
<li>Open the Audit form by clicking the Audit button in the Asset list toolbar, and then paste the barcode numbers in the area provided by right-clicking and then selecting &#8220;Paste&#8221;, or by pressing the key combination ctrl + v.</li>
<li>Add any notes as needed, and then click the Add Record button to add the record(s).</li>
</ol>
<p>The asset audit report can then be used to locate any missing assets by setting the filter to show assets that have not been audited in the past X days (you can set the value to any number of days as needed).</p>
<p>If you do not have a mobile barcode reader, you may still use the manual method of printing the overdue audit report and then manually checking off items and then looking them up to add individual audit records. Alternatively, you may open the Audit form and then enter the barcode numbers (one per line). Or, if you have a wired barcode reader hooked up to a wireless laptop, you may place the cursor in the text area on the audit form, and scan each barcode to add it to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2010/03/29/performing-an-asset-audit-stocktake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebird Database Update</title>
		<link>http://blog.kzsoftware.com/index.php/2010/02/09/firebird-database-update/</link>
		<comments>http://blog.kzsoftware.com/index.php/2010/02/09/firebird-database-update/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=272</guid>
		<description><![CDATA[Our products have been updated to work with a newer version of the Firebird Database. See the details here.]]></description>
			<content:encoded><![CDATA[<p>Our products have been updated to work with a newer version of the Firebird Database. See the details <a href="http://www.kzsoftware.com/products/kzfirebird/update213.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2010/02/09/firebird-database-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebird Database Server Installation</title>
		<link>http://blog.kzsoftware.com/index.php/2009/12/02/firebird-database-server-installation/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/12/02/firebird-database-server-installation/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=248</guid>
		<description><![CDATA[Here is a quick 4 minute video which shows the process of installing Firebird Database Server for use with our multi-user products.]]></description>
			<content:encoded><![CDATA[<p>Here is a quick 4 minute video which shows the process of installing Firebird Database Server for use with our multi-user products.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/rLb0Vfn0xRw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/rLb0Vfn0xRw&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;hd=1&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/12/02/firebird-database-server-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vehicle Manager User Guide</title>
		<link>http://blog.kzsoftware.com/index.php/2009/10/07/new-vehicle-manager-user-guide/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/10/07/new-vehicle-manager-user-guide/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:55:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Vehicle Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=234</guid>
		<description><![CDATA[A new Vehicle Manager User Guide is now available for online browsing or download/print: Vehicle Manager User Guide (html) Vehicle Manager User Guide (pdf)]]></description>
			<content:encoded><![CDATA[<p>A new Vehicle Manager User Guide is now available for online browsing or download/print:</p>
<ul>
<li><a href="http://documents.kzsoftware.com/vehicle-manager/user-guide/index.htm" target="_blank">Vehicle Manager User Guide (html)</a></li>
<li><a href="http://documents.kzsoftware.com/vehicle-manager/user-guide/VehicleManagerUserGuide.pdf" target="_blank">Vehicle Manager User Guide (pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/10/07/new-vehicle-manager-user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Asset Manager User Guide</title>
		<link>http://blog.kzsoftware.com/index.php/2009/09/28/new-asset-manager-user-guide/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/09/28/new-asset-manager-user-guide/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asset Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=225</guid>
		<description><![CDATA[A new Asset Manager User Guide is now available for online browsing or download/print: Asset Manager User Guide (html) Asset Manager User Guide (pdf)]]></description>
			<content:encoded><![CDATA[<p>A new Asset Manager User Guide is now available for online browsing or download/print:</p>
<ul>
<li><a href="http://documents.kzsoftware.com/asset-manager/user-guide/index.htm" target="_blank">Asset Manager User Guide (html)</a></li>
<li><a href="http://documents.kzsoftware.com/asset-manager/user-guide/AssetManagerUserGuide.pdf" target="_blank">Asset Manager User Guide (pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/09/28/new-asset-manager-user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Training Manager User Guide</title>
		<link>http://blog.kzsoftware.com/index.php/2009/09/26/new-training-manager-user-guide/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/09/26/new-training-manager-user-guide/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 04:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Training Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=221</guid>
		<description><![CDATA[A new User Guide for Training Manager is now available for online browsing or download: Training Manager User Guide (html) Training Manager User Guide (pdf)]]></description>
			<content:encoded><![CDATA[<p>A new User Guide for Training Manager is now available for online browsing or download:</p>
<ul>
<li><a href="http://documents.kzsoftware.com/training-manager/user-guide/index.htm" target="_blank">Training Manager User Guide (html)</a></li>
<li><a href="http://documents.kzsoftware.com/training-manager/user-guide/TrainingManagerUserGuide.pdf" target="_blank">Training Manager User Guide (pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/09/26/new-training-manager-user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Requirements &#8211; Enhancement</title>
		<link>http://blog.kzsoftware.com/index.php/2009/09/02/training-requirements-enhancement/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/09/02/training-requirements-enhancement/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Training Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=215</guid>
		<description><![CDATA[As most of you know, Training Manager allows you to configure required training for your personnel. In previous versions of Training Manager, these requirements were enforced &#8220;Immediately&#8221; meaning that as soon as you added a new employee to the database and assigned them to one of the Groups or Job Roles with assignments, they would [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you know, Training Manager allows you to configure required training for your personnel. In previous versions of Training Manager, these requirements were enforced &#8220;Immediately&#8221; meaning that as soon as you added a new employee to the database and assigned them to one of the Groups or Job Roles with assignments, they would immediately show up as &#8220;Overdue&#8221; on the status reports unless they had completed the training already.</p>
<p>Many of you contacted us and requested an option to define a &#8220;grace period&#8221; for new hires in order to give them a reasonable amount of time to complete the training before it would appear &#8220;Overdue&#8221; on the status reports. I&#8217;m happy to announce that this option is now available in the current version of <a href="http://www.kzsoftware.com/products/training-manager" target="_blank">Training Manager</a>.</p>
<p>Now you may set the &#8220;Initial Training Due Date&#8221; when adding an Assignment as shown in this example:</p>
<div>
<dl id="attachment_212" style="text-align: center; background-color: #f3f3f3; padding-top: 4px; -webkit-border-top-right-radius: 3px 3px; -webkit-border-top-left-radius: 3px 3px; -webkit-border-bottom-left-radius: 3px 3px; -webkit-border-bottom-right-radius: 3px 3px; width: 425px; margin: 10px; border: 1px solid #dddddd;">
<dt><a href="http://blog.kzsoftware.com/wp-content/uploads/2009/09/NewAssignmentForm.PNG"><img style="padding: 0px; margin: 0px; border: 0px none initial;" title="New Assignment Form" src="http://blog.kzsoftware.com/wp-content/uploads/2009/09/NewAssignmentForm.PNG" alt="New Assignment Form" width="415" height="381" /></a></dt>
<dd style="font-size: 11px; line-height: 17px; padding-top: 0px; padding-right: 4px; padding-bottom: 5px; padding-left: 4px; margin: 0px;">New Assignment Form</dd>
</dl>
</div>
<p>As you can see, the initial training is due &#8220;By Hire Date + 30 Days&#8221;. The training status for the first 30 days will no longer appear as &#8220;Overdue&#8221;. Instead, it will appear as &#8220;Untrained&#8221; if it hasn&#8217;t been completed during the first 30 days. This lets you know that the training is required, but it is still within the grace period. The status will change to &#8220;Overdue&#8221; if it hasn&#8217;t been completed after 30 days, otherwise, it will change to &#8220;Up to date&#8221; after it has been completed.</p>
<p>We hope this feature will help to make the status reports more useful for your organization. Thanks to everyone who provided the feedback leading up to this enhancement.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/09/02/training-requirements-enhancement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
