<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kaizen Software Solutions Blog &#187; Asset Manager</title>
	<atom:link href="http://blog.kzsoftware.com/index.php/category/knowledge-base/asset-manager/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kzsoftware.com</link>
	<description>Database Software for Business</description>
	<lastBuildDate>Tue, 13 Apr 2010 18:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Performing an asset audit (stocktake)</title>
		<link>http://blog.kzsoftware.com/index.php/2010/03/29/performing-an-asset-audit-stocktake/</link>
		<comments>http://blog.kzsoftware.com/index.php/2010/03/29/performing-an-asset-audit-stocktake/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:35:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=293</guid>
		<description><![CDATA[The Asset &#8220;Audit&#8221; dialog box has been updated in Asset Manager to allow you to paste in a list of barcode numbers to add audit records to all of the found assets at once. This feature improves the stocktaking procedure by allowing you to capture barcodes with a mobile barcode reader while walking around scanning [...]]]></description>
			<content:encoded><![CDATA[<p>The Asset &#8220;Audit&#8221; dialog box has been updated in Asset Manager to allow you to paste in a list of barcode numbers to add audit records to all of the found assets at once. This feature improves the stocktaking procedure by allowing you to capture barcodes with a mobile barcode reader while walking around scanning the asset barcodes in an area, and then return to your computer to update the audit status for all items at once without the manual lookup for each item.</p>
<div id="attachment_296" class="wp-caption alignnone" style="width: 317px"><a href="http://blog.kzsoftware.com/wp-content/uploads/2010/03/StockTake.png"><img class="size-full wp-image-296" title="StockTake" src="http://blog.kzsoftware.com/wp-content/uploads/2010/03/StockTake.png" alt="Asset Audit Record" width="307" height="453" /></a><p class="wp-caption-text">Asset Audit Record Form</p></div>
<p>Here is how the Asset Audit (Stock-Taking) process works:</p>
<ol>
<li>Enter or upload the asset list for your organization.</li>
<li>After walking around with a mobile barcode reader scanning the assets in your organization, return to your computer, and export the list of barcodes to a text file with one barcode number per line.</li>
<li>Select the list of barcode numbers, and then copy them to your clipboard.</li>
<li>Open the Audit form by clicking the Audit button in the Asset list toolbar, and then paste the barcode numbers in the area provided by right-clicking and then selecting &#8220;Paste&#8221;, or by pressing the key combination ctrl + v.</li>
<li>Add any notes as needed, and then click the Add Record button to add the record(s).</li>
</ol>
<p>The asset audit report can then be used to locate any missing assets by setting the filter to show assets that have not been audited in the past X days (you can set the value to any number of days as needed).</p>
<p>If you do not have a mobile barcode reader, you may still use the manual method of printing the overdue audit report and then manually checking off items and then looking them up to add individual audit records. Alternatively, you may open the Audit form and then enter the barcode numbers (one per line). Or, if you have a wired barcode reader hooked up to a wireless laptop, you may place the cursor in the text area on the audit form, and scan each barcode to add it to the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2010/03/29/performing-an-asset-audit-stocktake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Asset Manager User Guide</title>
		<link>http://blog.kzsoftware.com/index.php/2009/09/28/new-asset-manager-user-guide/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/09/28/new-asset-manager-user-guide/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Asset Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=225</guid>
		<description><![CDATA[A new Asset Manager User Guide is now available for online browsing or download/print: Asset Manager User Guide (html) Asset Manager User Guide (pdf)]]></description>
			<content:encoded><![CDATA[<p>A new Asset Manager User Guide is now available for online browsing or download/print:</p>
<ul>
<li><a href="http://documents.kzsoftware.com/asset-manager/user-guide/index.htm" target="_blank">Asset Manager User Guide (html)</a></li>
<li><a href="http://documents.kzsoftware.com/asset-manager/user-guide/AssetManagerUserGuide.pdf" target="_blank">Asset Manager User Guide (pdf)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/09/28/new-asset-manager-user-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Upgrade from a Standalone to Network edition</title>
		<link>http://blog.kzsoftware.com/index.php/2009/04/06/how-to-upgrade-from-a-standalone-to-network-edition/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/04/06/how-to-upgrade-from-a-standalone-to-network-edition/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 17:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Manager]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Training Manager]]></category>
		<category><![CDATA[Vehicle Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=165</guid>
		<description><![CDATA[We often receive emails from customers who have purchased a Standalone edition of one of our software products for use on a single computer and then later decide they would like to upgrade to a Network edition for use on multiple computers. One of the questions that comes up is: Can I upgrade to a [...]]]></description>
			<content:encoded><![CDATA[<p>We often receive emails from customers who have purchased a Standalone edition of one of our software products for use on a single computer and then later decide they would like to upgrade to a Network edition for use on multiple computers. One of the questions that comes up is:</p>
<blockquote><p>Can I upgrade to a server database and copy the data from my existing database to the new one so I don&#8217;t lose my existing work and have to enter it again?</p></blockquote>
<p>Yes &#8211; the basic process is to create a backup file of your local database before the switch over, and then restore it to your new server database. Here are the specific steps:</p>
<ol>
<li>Backup your local database (menu option: File &#8211;&gt; Backup). This will create a compressed backup file containing your data.</li>
<li>Install and configure the remote database server. For instructions, select the link for your product near the top of the follwing page: <a title="Database Server Setup Instructions" href="http://www.kzsoftware.com/products/kzfirebird/help.htm" target="_blank">Database Server Setup Instructions</a></li>
<li>Install the network edition of the software on your computer.</li>
<li>Connect to the remote database server (menu option: Tools &#8211;&gt; Database Connection)</li>
<li>Restore your local database backup copy to the server (menu option: File &#8211;&gt; Restore). Select the backup file that you created in <em>Step 1</em>, and then click the Restore button.</li>
<li>You can then install the network edition on additional user&#8217;s computers and connect them to the remote database server (<em>Step 4</em>).</li>
</ol>
<p>Note: if you are currently licensed for a standalone version of the software only, you will need to purchase an upgrade license key to continue adding new data to the server database. For a link to purchase the upgrade license, contact us through the Support page on our website at www.kzsoftware.com. Let us know which edition you are upgrading from, and we will provide you with a link to purchase an upgrade license.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/04/06/how-to-upgrade-from-a-standalone-to-network-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to install the software on a PC without internet access</title>
		<link>http://blog.kzsoftware.com/index.php/2009/01/23/install-the-software-on-a-pc-without-internet-access/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/01/23/install-the-software-on-a-pc-without-internet-access/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 00:10:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Manager]]></category>
		<category><![CDATA[Knowledge Base]]></category>
		<category><![CDATA[Training Manager]]></category>
		<category><![CDATA[Vehicle Manager]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=113</guid>
		<description><![CDATA[Our products require the .NET Framework V2 to be installed on the computer in order to run. Many computers have this component installed already. If the component is missing, the installation program will attempt to download it from the internet. If the computer is missing the .NET Framework V2, and the computer is not connected [...]]]></description>
			<content:encoded><![CDATA[<p>Our products require the .NET Framework V2 to be installed on the computer in order to run. Many computers have this component installed already. If the component is missing, the installation program will attempt to download it from the internet. If the computer is missing the .NET Framework V2, and the computer is not connected to the internet, you will need to install it manually before the program can run.</p>
<p>Here are the steps to install the software on a PC without internet access:</p>
<ol>
<li>Check whether .NET 2 is already installed &#8211; look for an entry &#8220;Microsoft .NET Framework 2.0&#8243; in the Add/Remove programs list in Windows. If it is missing, use a computer that is connected to the internet, and download it to your removable media using the following link: <a title="Download .NET 2" href="http://tinyurl.com/2waeet">Download .NET 2</a></li>
<li>Download the setup file from our website to a cd, flash drive, etc, by right-clicking on the download link for the Edition you need, and then selecting &#8216;save target as&#8217; to download the setup file.</li>
<li>Copy the files from your removable media to the computer that doesn&#8217;t have internet access.</li>
<li>Run the .NET installation first, and then run the software installation.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/01/23/install-the-software-on-a-pc-without-internet-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to test your barcode scanner for use with Asset Manager</title>
		<link>http://blog.kzsoftware.com/index.php/2009/01/23/how-to-test-your-barcode-scanner-for-use-with-asset-manager/</link>
		<comments>http://blog.kzsoftware.com/index.php/2009/01/23/how-to-test-your-barcode-scanner-for-use-with-asset-manager/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 21:52:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset Manager]]></category>
		<category><![CDATA[Knowledge Base]]></category>

		<guid isPermaLink="false">http://blog.kzsoftware.com/?p=83</guid>
		<description><![CDATA[Asset Manager works with all barcode scanners that support keyboard emulation. This article provides the steps to test your barcode scanner with Asset Manager. To begin, you will need any item with a barcode on it available. First, check to see if the keyboard emulation is working correctly: Open up a blank document such as [...]]]></description>
			<content:encoded><![CDATA[<p>Asset Manager works with all barcode scanners that support keyboard emulation. This article provides the steps to test your barcode scanner with Asset Manager. To begin, you will need any item with a barcode on it available.</p>
<p><strong>First, check to see if the keyboard emulation is working correctly:</strong></p>
<ol>
<li>Open up a blank document such as Notepad, Word, or a new email window.</li>
<li>Place the cursor in the document window and then scan any barcode.</li>
<li>The barcode number should appear in your document window.</li>
<li>Now scan a barcode again.</li>
<li>The second time the barcode is scanned, the barcode number should appear in the document window on a second line.</li>
</ol>
<p>If the barcode number doesn&#8217;t appear in the document window at all, the keyboard emulation is not working.<br />
If the barcode number appears, but it doesn&#8217;t separate each scan on a separate line, the scanner needs to be configured to add a line break between scans. For each of these items, please check your barcode scanner manual.</p>
<p>Continue below if the above checks out ok.</p>
<p><strong>Next, check the operation in Asset Manager:</strong></p>
<ol>
<li>On the asset screen, click the &#8220;New Asset&#8221; button to create a new Asset record.</li>
<li>Fill in a Description, and then select &#8220;Manual&#8221; for the Asset Number. Enter the barcode number in the asset number field, or place your cursor in the asset number field and then scan the barcode to fill this field in.</li>
<li>Save and close the asset record. You should now have an asset record in your database with an asset number that matches your barcode.</li>
<li>Next, while you have asset manager open, scan the barcode again. Asset Manager should open the record that you created in step 1. Now, when you need to check this asset in or out, you may scan the barcode to open the record and then complete the check in/out process.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://blog.kzsoftware.com/index.php/2009/01/23/how-to-test-your-barcode-scanner-for-use-with-asset-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
